Responsible AI Use Disclaimer: The tools listed are for informational purposes. Users are responsible for adhering to ethical guidelines. Learn more.
In June 2025, millions of people turned to Google to search for their favorite websites, tools, and trending topics. At the top of the list, YouTube remained the most searched word with 1.38 billion searches per month, followed by popular names like Amazon, Facebook, and even Google itself. Many users also searched for everyday tools [ ]
In June 2025, millions of people turned to Google to search for their favorite websites, tools, and trending topics. At the top of the list, YouTube remained the most searched word with 1.38 billion searches per month, followed by popular names like Amazon, Facebook, and even Google itself. Many users also searched for everyday tools like Weather, Gmail, and Google Translate, showing how much we rely on Google for daily needs. New trends like ChatGPT and other AI tools also gained attention, showing growing interest in technology. In this article, we are going to take a look at Top 100 Google Searches for June 2025 along with its searches per month.
YouTube tops the list as the most‑searched term globally, with a staggering 1.38 billion monthly searches. Trailing behind are two unexpected peers: ChatGPT and Facebook, each garnering 618 million searches per month highlighting how a generative AI tool now rivals one of the world’s largest social platforms. Not far behind, WhatsApp Web ranks fourth, drawing around 506 million searches monthly. The following table represents top 100 google searches worldwide:
Ranking | Keyword | Searches Per Month |
1 | youtube | 1.38 billion |
2 | chatgpt | 618 million |
3 | 618 million | |
4 | whatsapp web | 506 million |
5 | 414 million | |
6 | 414 million | |
7 | translate | 414 million |
8 | amazon | 338 million |
9 | gmail | 338 million |
10 | weather | 338 million |
11 | cricbuzz | 277 million |
12 | google translate | 277 million |
13 | traductor | 277 million |
14 | clima | 226 million |
15 | ind vs eng | 226 million |
16 | restaurants | 226 million |
17 | canva | 151 million |
18 | google maps | 151 million |
19 | hotels | 151 million |
20 | maps | 151 million |
21 | restaurants near me | 151 million |
22 | 151 million | |
23 | india national cricket team vs england cricket team match scorecard | 124 million |
24 | pak vs india | 124 million |
25 | real madrid | 124 million |
26 | sarkari result | 124 million |
27 | 124 million | |
28 | hotmail | 101 million |
29 | nba | 101 million |
30 | 101 million | |
31 | weather tomorrow | 101 million |
33 | yahoo | 101 million |
34 | yahoo mail | 101 million |
35 | переводчик | 101 million |
36 | Hava durumu | 83 million |
37 | instagram login | 83 million |
38 | mcdonalds | 83 million |
39 | meteo | 83 million |
40 | netflix | 83 million |
41 | premier league | 83 million |
42 | speed test | 83 million |
43 | tik tok | 83 million |
44 | tradutor | 83 million |
45 | wordle | 83 million |
46 | x | 83 million |
47 | погода | 83 million |
48 | barcelona | 68 million |
49 | champions league | 68 million |
50 | champions trophy | 68 million |
51 | food near me | 68 million |
52 | la liga | 68 million |
53 | pak vs nz | 68 million |
54 | poki | 68 million |
55 | proxy | 68 million |
56 | roblox | 68 million |
57 | serie a | 68 million |
58 | tiempo de mañana | 68 million |
59 | yandex | 68 million |
60 | çeviri | 68 million |
61 | ترجمة | 68 million |
62 | afg vs australia | 55 million |
63 | bbc news | 55 million |
64 | bianca censori | 55 million |
65 | bild | 55 million |
66 | deepseek | 55 million |
67 | ebay | 55 million |
68 | flashscore | 55 million |
69 | flipkart | 55 million |
70 | galatasaray | 55 million |
71 | google dich | 55 million |
72 | google traduction | 55 million |
73 | ibomma | 55 million |
74 | 55 million | |
75 | livescore | 55 million |
76 | news | 55 million |
77 | outlook | 55 million |
78 | snaptik | 55 million |
79 | super bowl 2025 | 55 million |
80 | tiempo | 55 million |
81 | walmart | 55 million |
82 | ban vs nz | 45 million |
83 | calculator | 45 million |
84 | duckduckgo | 45 million |
85 | e devlet | 45 million |
86 | eng vs aus | 45 million |
87 | fenerbahçe | 45 million |
88 | fox news | 45 million |
89 | futbol libre | 45 million |
90 | gemini | 45 million |
91 | google flights | 45 million |
92 | google scholar | 45 million |
93 | ikea | 45 million |
94 | indeed | 45 million |
95 | lidl | 45 million |
96 | michelle tranchtenberg | 45 million |
97 | movierulz | 45 million |
98 | sa vs afg | 45 million |
99 | shein | 45 million |
100 | spotify | 45 million |
Every month, billions of searches flow through Google as users seek answers to everything from entertainment tips to seasonal events. The Top 100 Most Google-Searched Questions Worldwide reflect this curious digital quest, unveiling insights into what captures global attention. Leading the pack is “what to watch” with a staggering 6.1 million searches, closely followed by “what time is the super bowl” at 5 million. Users also frequently inquire about their technical settings (“what is my IP” with 2.7 million monthly searches) and post-game results (“who won the super bowl 2025”, also 2.7 million). Seasonal interest surfaces too, with “when is Easter 2025” drawing 2.2 million searches. These top five illustrate a fascinating blend of entertainment, technology, sports, and holidays that dominate global curiosity. The following table represents top 100 most google searched questions worldwide:
Ranking | Keyword | Searches per month |
1 | what to watch | 6.1 million |
2 | what time is the super bowl | 5 million |
3 | what is my ip | 2.7 million |
4 | who won the super bowl 2025 | 2.7 million |
5 | when is easter 2025 | 2.2 million |
6 | when is valentines | 1.8 million |
7 | what channel is the super bowl on | 1.5 million |
8 | what time is it | 1.5 million |
9 | when is ramadan 2025 | 1.5 million |
10 | how many weeks in a year | 1.2 million |
11 | what are the two starting materials for a robinson annulation | 1.2 million |
12 | what is dei | 1.2 million |
13 | where to watch the super bowl | 1.2 million |
14 | who won the super bowl | 1.2 million |
15 | did the groundhog see his shadow 2025 | 1 million |
16 | is playstation network down | 1 million |
17 | when does the super bowl start | 1 million |
18 | which day is today | 1 million |
19 | how many calories in an apple | 823 K |
20 | how tall is kendrick lamar | 823 K |
21 | what is a tariff | 823 K |
22 | what is usaid | 823 K |
23 | when is mardi gras 2025 | 823 K |
24 | where to watch kansas city chiefs vs philadelphia eagles | 823 K |
25 | how many ounces in a cup | 673 K |
26 | how many ounces in a pound | 673 K |
27 | how to delete facebook account | 673 K |
28 | how to screenshot on mac | 673 K |
29 | what time is it in california | 673 K |
30 | how are viruses different from bacteria apex | 550 K |
31 | how long does the flu last | 550 K |
32 | how many countries in the world | 550 K |
33 | how to screenshot on windows | 550 K |
34 | how to tie a tie | 550 K |
35 | what is love | 550 K |
36 | what is time at australia | 550 K |
37 | what is today | 550 K |
38 | what time is it in australia | 550 K |
39 | when does spring start | 550 K |
40 | when is daylight saving 2025 | 550 K |
41 | when is mother’s day 2025 | 550 K |
42 | when is pancake day | 550 K |
43 | when is presidents day 2025 | 550 K |
44 | where can i watch the grammys | 550 K |
45 | which day is today in valentine week | 550 K |
46 | how did michelle trachtenberg die | 450 K |
47 | how many cups in a quart | 450 K |
48 | how many grams in an ounce | 450 K |
49 | how many ounces in a gallon | 450 K |
50 | how many plane crashes in 2025 | 450 K |
51 | how many seconds in a day | 450 K |
52 | how to calculate percentage | 450 K |
53 | how to draw | 450 K |
54 | how to lose weight fast | 450 K |
55 | what is ai | 450 K |
56 | what is valentine | 450 K |
57 | what is valentine’s day | 450 K |
58 | when does lent start | 450 K |
59 | when is ash wednesday 2025 | 450 K |
60 | when is daylight savings | 450 K |
61 | where to watch man city vs real madrid | 450 K |
62 | how long is the super bowl | 368 K |
63 | how long to boil eggs | 368 K |
64 | how many days in a year | 368 K |
65 | how many days until spring | 368 K |
66 | how many grammys does kendrick lamar have | 368 K |
67 | how many states in india | 368 K |
68 | how many states in usa | 368 K |
69 | how many tablespoons in a cup | 368 K |
70 | how many teaspoons in a tablespoon | 368 K |
71 | how old is elon musk | 368 K |
72 | how tall is kevin hart | 368 K |
73 | how to lower blood pressure | 368 K |
74 | how to make money online | 368 K |
75 | is presidents day a federal holiday | 368 K |
76 | is psn down | 368 K |
77 | what holiday is today | 368 K |
78 | what is the weather today | 368 K |
79 | what song is this | 368 K |
80 | what time is it in india | 368 K |
81 | what time is it in japan | 368 K |
82 | what time is it in london | 368 K |
83 | what time is sunset | 368 K |
84 | what time is the halftime show | 368 K |
85 | when are the oscars | 368 K |
86 | when is fat tuesday | 368 K |
87 | when is groundhog day | 368 K |
88 | when is st patrick’s day | 368 K |
89 | when mardi gras is | 368 K |
90 | who is performing at the super bowl 2025 | 368 K |
91 | who won the daytona 500 | 368 K |
92 | did taylor swift win a grammy | 301 K |
93 | how many centimeters in an inch | 301 K |
94 | how many grammys does beyonce have | 301 K |
95 | how many grams in a pound | 301 K |
96 | how many liters in a gallon | 301 K |
97 | how many people are in the world | 301 K |
98 | how many pounds in a kilogram | 301 K |
99 | how many tablespoons in 1/4 cup | 301 K |
100 | how much protein in an egg | 301 K |
In the United States, Google search trends offer a revealing snapshot of what captures the public’s attention each month. At the top of the list is “YouTube”, drawing an impressive 151 million monthly searches, followed closely by “Amazon” with 124 million, reflecting America’s strong digital media and e-commerce habits. Social connections remain a priority with “Facebook” racking up 101 million searches, while even Google users search for “Google” itself around 55 million times per month. Rounding out the top five is the viral puzzle game “Wordle”, also with 55 million searches, showing how even simple games can capture nationwide fascination. The following table represents Top 100 Google Searches in the U.S. highlighting everything from entertainment and shopping to games and daily utilities.
Ranking | Keyword | Searches Per Month (U.S) |
1 | youtube | 151 million |
2 | amazon | 124 million |
3 | 101 million | |
4 | 55 million | |
5 | wordle | 55 million |
6 | google translate | 45 million |
7 | gmail | 45 million |
8 | super bowl 2025 | 45 million |
9 | trump | 37 million |
10 | blooket | 30 million |
11 | chatgpt | 30 million |
12 | translate | 30 million |
13 | yahoo | 30 million |
14 | calculator | 30 million |
15 | fox news | 30 million |
16 | nba | 30 million |
17 | weather | 30 million |
18 | 24 million | |
19 | walmart | 24 million |
20 | cnn | 24 million |
21 | ebay | 24 million |
22 | food near me | 24 million |
23 | home dept | 24 million |
24 | where’s my refund | 24 million |
25 | yahoo mail | 24 million |
26 | google flights | 20 million |
27 | lakers | 20 million |
28 | valentine’s day | 20 million |
29 | amazon prime | 20 million |
30 | canva | 20 million |
31 | costco | 20 million |
32 | espn | 20 million |
33 | news | 20 million |
34 | usps tracking | 16 million |
35 | 16 million | |
36 | gumbo | 16 million |
37 | google docs | 13 million |
38 | x | 13 million |
39 | lowes | 13 million |
40 | 13 million | |
41 | ufc | 13 million |
42 | bianca censori | 13 million |
43 | connections | 13 million |
44 | streameast | 13 million |
45 | english to spanish | 13 million |
46 | gene hackman | 13 million |
47 | indeed | 13 million |
48 | michelle trachtenberg | 13 million |
49 | spanish to english | 13 million |
50 | spotify | 13 million |
51 | walgreens | 13 million |
52 | target | 13 million |
53 | google maps | 11 million |
54 | zillow | 11 million |
55 | 11 million | |
56 | traductor | 11 million |
57 | turbotax | 11 million |
58 | capital one | 11 million |
59 | clima | 11 million |
60 | gmail login | 11 million |
61 | math solver | 11 million |
62 | kendrick lamar | 11 million |
63 | netflix | 11 million |
64 | nfl | 11 million |
65 | real madrid | 11 million |
66 | solitaire | 11 million |
67 | fedex tracking | 9 million |
70 | gulf of mexico | 9 million |
71 | luck doncic | 9 million |
72 | restaurants near me | 9 million |
73 | best buy | 9 million |
74 | champions league | 9 million |
75 | gimkit | 9 million |
76 | 123movies | 9 million |
77 | american airlines | 9 million |
78 | bank of america | 9 million |
79 | cvs | 9 million |
80 | dominos | 9 million |
81 | dow jones | 9 million |
82 | etsy | 9 million |
83 | facebook login | 9 million |
84 | facebook marketplace | 9 million |
85 | kahoot | 9 million |
86 | msn | 9 million |
87 | nvidia stock | 9 million |
88 | premier league | 9 million |
89 | roblox | 9 million |
90 | shein | 9 million |
91 | speed test | 9 million |
92 | tiktok | 9 million |
93 | ups tracking | 9 million |
94 | harbor freight | 7 million |
95 | liga mx | 7 million |
96 | snake game | 7 million |
97 | wells fargo | 7 million |
98 | clever | 7 million |
99 | google scholar | 7 million |
100 | social security | 7 million |
Google searches in June 2025 reveal a clear segmentation of user behavior, where queries can be grouped into six dominant intent-based categories: Entertainment, E-commerce, Communication & Social Media, AI/Tech Tools, Utility/Tools, and Informational Queries. Entertainment searches tops with 16% to 18% of the total google searches this includes top keywords like YouTube, Netflix, etc.
Category | Percentage of Google Searches |
Entertainment Searches | 16% to 18% |
Utility Tools | 16% to 17% |
Communication & Social Media | 16% |
E-commerce Searches | 14% to 15% |
AI and Tech Tools | 7% to 8% |
Informational Queries | 4% to 5% |
In conclusion, the Top 100 Google Searches for June 2025 offer a revealing glimpse into the digital habits, needs, and interests of people around the world. From entertainment giants like YouTube and Amazon to essential tools like Gmail and Google Translate, the list highlights how deeply integrated these platforms are in our daily routines. At the same time, the rising popularity of AI-related terms like ChatGPT signals a shift toward curiosity in emerging technologies. Whether it’s staying informed, entertained, or productive, Google continues to be the go-to destination for answers in an ever-evolving online world.
Content Team at DataLook.io
Our team of AI researchers, data scientists, and industry experts bring you the latest insights and trends in artificial intelligence and data science.